| Report Scope | Details | 
|---|---|
| Base Year for Study | 2024 | 
| Study Period | 2021-2033 | 
| Historical Period | 2021-2023 | 
| Forecast Period | 2025-2033 | 
| Market Size In 2024 | USD 7.34 Million | 
| Market Size In 2033 | USD 17.93 Million | 
| Largest segment | RTF | 
| Units | Revenue in USD Million | 
| CAGR | 10.4% (2025-2033) | 
| Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, Environment & Regulatory Landscape and Trends | 
| Segments | Sub Segments | 
|---|---|
| Kit | 
 | 
| Application | 
 | 
| Performance | 
 |