| Report Scope | Details |
|---|---|
| Base Year for Study | 2024 |
| Study Period | 2021-2033 |
| Historical Period | 2021-2023 |
| Forecast Period | 2025-2033 |
| Market Size In 2024 | USD 326.29 Million |
| Market Size In 2033 | USD 629.71 Million |
| Largest segment | Motor |
| Units | Revenue in USD Million |
| CAGR | 7.71% (2025-2033) |
| Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, Environment & Regulatory Landscape and Trends |
| Segments | Sub Segments |
|---|---|
| Yacht Size |
|
| Service |
|
| Propulsion |
|