| Report Scope | Details |
|---|---|
| Base Year for Study | 2024 |
| Study Period | 2021-2033 |
| Historical Period | 2021-2023 |
| Forecast Period | 2025-2033 |
| Market Size In 2024 | USD 1.65 Billion |
| Market Size In 2033 | USD 2.76 Billion |
| Largest segment | Wellness Programs |
| Units | Revenue in USD Billion |
| CAGR | 5.83% (2025-2033) |
| Report Coverage | Revenue Forecast, Competitive Landscape, Growth Factors, Environment & Regulatory Landscape and Trends |
| Segments | Sub Segments |
|---|---|
| Service |
|
| Spa Size |
|
| Clientele |
|